Recovery Plans for threatened birds
In the following table, each plan for threatened birds is cited by genus, species (and in some cases sub-species, population), common name and name of Recovery Plan (including author, publication year and plan status, eg draft, in prep., etc).
Please click on the name of a plan for a copy.
Species scientific name | Species common name | Recovery Plan name |
---|---|---|
Burhinus grallarius | Bush stone-curlew | Regional Recovery Plan for the bush stone-curlew in the SA Murray Darling Basin (Trelibs 2006) |
Calyptorhynchus banksii graptogyne | South-eastern red-tailed black-cockatoo | National Recovery Plan for the south-eastern red-tailed black-cockatoo (Commonwealth of Australia 2007a) Background and implementation information for the south-eastern red-tailed black-cockatoo National Recovery Plan (Commonwealth of Australia 2007b) |
Calyptorhynchus funereus whitei | Eyre Peninsula yellow-tailed black-cockatoo | Regional Recovery Plan for the Eyre Peninsula yellow-tailed black-cockatoo (Way and van Weenan 2008) |
Calyptorhynchus lathami halmaturinus | Kangaroo Island glossy black-cockatoo | Recovery Plan for the Kangaroo Island glossy black-cockatoo (Mooney and Pedler 2005) |
Lathamus discolor | Swift parrot | National Recovery Plan for the swift parrot (Swift Parrot Recovery Team 2001) |
Leipoa ocellata | Malleefowl | National Recovery Plan for the malleefowl (Commonwealth of Australia 2024) |
Neophema chrysogaster | Orange-bellied parrot | National Recovery Plan for the orange-bellied parrot (Orange-bellied Parrot Recovery Team 2006a) Background and implementation information for the orange-bellied parrot National Recovery Plan (Orange-bellied Parrot Recovery Team 2006b) |
Pandion haliaetus cristatus and Haliaeetus leucogaster | Eastern osprey and white-bellied sea eagle | South Australian Recovery Plan for the eastern osprey and white-bellied sea eagle (2022) |
Pedionomus torquatus | Plains wanderer | Draft National Recovery Plan for the plains wanderer (Baker-Gabb 2002) |
Polytelis anthopeplus monarchoides | Eastern regent parrot | Regional Recovery Plan for the eastern regent parrot in the Murray-Darling Basin (Schultz 2006) |
Sterna nereis | Fairy tern | State Recovery Plan for the Fairy tern in South Australia (in prep.) |
Stipiturus malachurus intermedius | Mount Lofty Ranges southern emu-wren | Recovery Plan for the Mount Lofty Ranges southern emu-wren (MLR Southern Emu-wren and Fleurieu Peninsula Swamps Recovery Team 2007) |
Stipiturus mallee | Mallee emu-wren | SA Recovery Plan for the mallee emu-wren (in prep.) |
Stipiturus malachurus parimeda | Eyre Peninsula southern emu-wren | Recovery Plan for the Eyre Peninsula southern emu-wren (Pickett in prep.) |
Diomedea bulleri Diomedea cauta cauta Diomedea chlororhynchos carteri Diomedea cauta salvini Diomedea chrysostoma Diomedea epomophora epomophora Diomedea epomophora sanfordi Diomedea exulans Diomedea fusca Diomedea melanophrys impavida Diomedea palpebrata Macronectes giganteus | Buller's albatross Shy albatross Indian yellow-nosed albatross Salvin's albatross Grey-headed albatross Southern royal albatross Northern royal albatross Wandering albatross Sooty albatross Black-browed albatross Light-mantled sooty albatross Southern giant-petrel | National Recovery Plan for Albatrosses and giant-petrels (Environment Australia 2001)** |
Additional multiple species plans (for various mammals, birds, reptiles and amphibians):
- Regional Recovery Plan for threatened species and ecological communities of Adelaide and the Mount Lofty Ranges, South Australia - 2009-2014 (Wilson and Bignall 2009)
Notes:
* indicates a species considered extinct in South Australia
** indicates a multiple species plan.
The DEW Biological Database of South Australia has been used as the basis for generating the list of threatened animal species in the above table, following the taxonomic identities recognised by the South Australian Museum and listed in the threatened species schedules of the National Parks and Wildlife Act 1972. The list is primarily focussed at the species level, but in some instances sub-species are recognised.