Recovery Plans for threatened reptiles
In the following table, each plan for threatened reptiles and apmphibians is cited by genus, species (and in some cases sub-species, population), common name and name of Recovery Plan (including author, publication year and plan status, eg draft, in prep., etc).
Please click on the name of a plan for a copy.
Species scientific name | Species common name | Recovery Plan name |
---|---|---|
Caretta caretta Chelonia mydas Dermochelys coriacea | loggerhead turtle green turtle leatherback turtle | Recovery Plan for marine turtles in Australia (Environment Australia 2003)** |
Delma impar | striped legless lizard | Draft National Recovery Plan for the striped legless lizard (Robertson and Smith 2010) |
Egernia kintorei | great desert skink (or Tjakura) | National Recovery Plan for the great desert skink (McAlpin 2001) |
Moreliaspilota | carpet python | Regional Recovery Plan for the carpet python in the SA Murray-Darling Basin (Trelibs 2006) |
Tiliqua adelaidensis | pygmy bluetongue lizard | National Recovery Plan for the pygmy bluetongue lizard (Duffy et al. in prep.) |
Egernia slateri* | black-striped desert skink | National Recovery Plan for Slater's Skink (Pavey 2004) |
Litoria raniformis | golden bell frog or southern bell frog | Draft National Recovery Plan for the Southern Bell Frog (Clemann and Gillespie 2010) Draft Regional Recovery Plan for the Golden Bell Frog Litoria raniformis in the South Australian River Murray Corridor (Schultz 2005) |
Additional multiple species plans (for various mammals, birds, reptiles and amphibians):
- Regional Recovery Plan for threatened species and ecological communities of Adelaide and the Mount Lofty Ranges, South Australia - 2009-2014 (Wilson and Bignall 2009)
Notes:
* indicates a species considered extinct in South Australia
** indicates a multiple species plan.
The DEW Biological Database of South Australia has been used as the basis for generating the list of threatened animal species in the above table, following the taxonomic identities recognised by the South Australian Museum and listed in the threatened species schedules of the National Parks and Wildlife Act 1972. The list is primarily focussed at the species level, but in some instances sub-species are recognised.