Policies, reports and meeting minutes
Policies
View the updated version of the Coast Protection Board Policy (October 2022) here.
View recent and historical reports produced by the Coast Protection Board on the Research, reports and policies page.
Annual reports
- Coast Protection Board Annual Report 2022-23
- Coast Protection Board Annual Report 2021-22
- Coast Protection Board Annual Report 2020-21
- Coast Protection Board Annual Report 2019-20
- Coast Protection Board Annual Report 2018-19
Previous annual reports can be viewed here.
The Coast Protection Board is improving its engagement and communication by releasing seasonal newsletters on the Board’s priority projects and coastal issues.
- Summer 2024/25
- Spring 2024
- Winter 2024
- Autumn 2024
- Spring 2023
- Winter 2023
- Autumn 2023
- Summer 2023
- Spring 2022
Sign up to receive future CPB eNewsletters here.
Key outcomes
The key outcomes from Board meetings will be made available to the public shortly after each meeting.
2024
Meeting number | Meeting date | Meeting – Key outcomes |
---|---|---|
511 | 25 October 2024 | Key outcomes |
510 | 13 September 2024 | Key outcomes |
509 | 2 August 2024 | Key outcomes |
508 | 21 June 2024 | Key outcomes |
507 | 7 May 2024 | Key outcomes |
506 | 22 March 2024 | Key outcomes |
505 | 9 February 2024 | Key outcomes |
2023
Meeting number | Meeting date | Meeting – Key outcomes |
---|---|---|
504 | 1 December 2023 | Key outcomes |
503 | 20 October 2023 | Key outcomes |
502 | 8 September 2023 | Key outcomes |
501 | 28 July 2023 | Key outcomes |
500 | 16 June 2023 | Key outcomes |
499 | 17 May 2023 | Key outcomes |
498 | 31 March 2023 | Key outcomes |
497 | 17 February 2023 | Key outcomes |
496 | 9 December 2022 | Key outcomes |
495 | 28 October 2022 | Key outcomes |
Meeting minutes
Board minutes are approved at the following meeting and then made available to the public.
2024
Meeting number | Meeting date | Meeting minutes |
---|---|---|
511 | 25 October 2024 | Minutes |
510 | 13 September 2024 | Minutes |
509 | 2 August | Minutes |
508 | 21 June | Minutes |
507 | 7 May | Minutes |
506 | 22 March | Minutes |
505 | 9 February | Minutes |
2023
Meeting number | Meeting date | Meeting minutes |
---|---|---|
504 | 1 December | Minutes |
503 | 20 October | Minutes |
502 | 8 September | Minutes |
501 | 28 July | Minutes |
500 | 16 June | Minutes |
499 | 17 May | Minutes |
498 | 31 March | Minutes |
497 | 17 February | Minutes |
Previous years minutes can be viewed here.