Coast Protection Grants
The Coast Protection Board’s annual Coast Protection Grant Program provides funding to coastal councils to better manage and protect South Australia’s valuable coastal assets and address climate change risks.
Applications for the 2024-25 round of the Coast Protection Grants closed on 25 October 2024.
Congratulations to the following recipients:
2024 - 25
Grantee | Project Title | Grant |
City of Victor Harbor | Yilki Coastal Protection Stage 1B | $350,000 |
City of Onkaparinga | Witton Bluff North Seawall Repair | $245,000 |
District Council of Elliston | Sand Replenishment of Venus Bay | $150,000 |
Dictrict Council of Cleve | Coastal Protection Works for Arno Bay Boardwalk and Mangrove Ecosystems | $108,000 |
District Council of Streaky Bay | Massas Bridge Replacement | $100,000 |
Yorke Peninsula Council | Foul Bay Mud Alley Defence Design | $63,000 |
City of Charles Sturt | Beach Accessway Staircase | $50,000 |
District Council of Robe | Fox Beach Coastal Protection Project | $40,000 |
Wattle Range Council | Southend Erosion (Detailed Design) | $32,000 |
District Council of Robe | Sand Replenishment | $32,000 |
Yorke Peninsula Council | Port Vincent Marine Parade Foreshore Design | $30,000 |
Past recipients
2023 - 24
Grantee | Project Title | Grant |
City of Onkaparinga | Witton Bluff North Seawall Repair | $355,000 |
Wattle Range Council | Beachport Groyne Repair | $240,000 |
District Council of Lower Eyre Peninsula | North Shields Dune Protection | $113,000 |
Wattle Range Council | Southend Sand Replenishment | $80,000 |
Whyalla City Council | Whyalla Foreshore Sand Replenishment | $68,000 |
Victor Harbor City Council | City of Victor Harbor Coastal PhD Enterprise Scholarship | $53,000 |
Copper Coast Council | Magazine Bay Foreshore Protection | $43,000 |
Yorke Peninsula Council | Black Point Foreshore Modelling | $43,000 |
District Council of Robe | Robe Beaches Sand Replenishment | $20,000 |
Yorke Peninsula Council | Planning and Investigation - Pt Victoria and Pt Vincent | $13,000 |
2022 - 23
Grantee | Project Title | Grant |
Pt Pirie Regional Council | Solomontown Beach - Reconstruction of Path & Levee | $225,000 |
Yorke Peninsula Council | Stansbury Seawall | $198,000 |
City of Onkaparinga | Cliff Top Stabilisation Protection Works - Contiguous Piled Retaining Wall | $175,000 |
Kingston District Council | Wyomi Rock Seawall Extensionn | $130,000 |
Kingston District Council | Wyomi Sand Nourishment | $80,000 |
Alexandrina Council | Community Coastal Flood Emergency Planning & Engagement for Murray Estuary Settlements | $75,000 |
Whyalla City Council | Whyalla Foreshore Sand Replenishment Program | $ 60,000 |
District Council of Tumby Bay | Tumby Bay Coastal Adaptation Strategy | $ 60,000 |
City of Marion | City of Marion Coastal Monitoring Program | $ 42,000 |
City of Holdfast Bay | Glenelg North Seawall Design | $ 20,000 |
Copper Coast Council | Coastal Trail Stability & Erosion Study | $ 15,000 |
Contact us
Email: DEWCoasts@sa.gov.au