Public Access Route Repair Program
The significant rainfall from ex-Tropical Cyclone Tiffany in early 2022 led to widespread flooding in South Australia's north and west. This resulted in considerable damage to the outback road network, including highways, tracks, and PARs (Public Access Routes). Federal Flood Relief Funding has been allocated for repair works on the PAR network. Following an open tender process, an external contractor has been chosen. Work has begun and is set to be completed by June 2024.
The repair program focuses on conducting light formation grading across the PAR network, aimed at achieving a common standard. This standard will enable 4WD access to points of interest, rather than extensive works to create a formal road standard. For more details about the repair schedule for PARs, please refer to the table below. For details on PARs locations, download the PARs map.
Schedule of repair works for each PAR
PAR Name | Distance kms | Works Complete | PAR Status | |
PAR 2 Level Post Bay | 51 | X | Closed | |
PAR 3 Nuccaleena Mine | 14 | X | Closed | |
PAR 4 Artimore | 26 | X | Open | |
PAR 5 Patawarta Gap | 6 | X | Open | |
PAR 6 Tallaringa | 62 | X | Open | |
PAR 7 Curdimurka | 1 | No works required | Open | |
PAR 8 Pedirka | 41 | X | Open | |
PAR 9 Warraweena | 22 | No works required. | Closed | |
PAR 10 Lake Gairdner | 2.5 | No works required | Open | |
PAR 11 Gawler Ranges NP | 20 | X | Open | |
PAR 12 Old Peake | 16 | X | Open | |
PAR 13 Halligan Bay | 62 | X | Closed | |
PAR 14 Strangways Springs | 2.5 | X | Open | |
PAR 15 Warburton Crossing | 80 | X | Closed | |
PAR 16 Walkers Crossing | 226 | X | Closed | |
PAR 17 Arckaringa Hills | 2 | X | Open | |
PAR 18 Lake Cadibarrawirracanna | 6.5 | X | Open | |
PAR 19 Algebuckina | 1.5 | X | Open | |
PAR 20 Beresford Bore | 1 | X | Open | |
PAR 21 Mungerannie Bore | 3.5 | No works required | Open | |
PAR 22 Googs Track | 20 | X | Open | |
PAR 23 Nonning | 50 | X | Open | |
PAR 24 Secret rocks | 1 | No works required | Open |
Always check outback road warnings and closures before your trip on the Department of Planning, Transport and Infrastructure's special notices page.
Contact
Pastoral Unit
Phone: 8429 0333
Email: DEW.pastoral@sa.gov.au
GPO Box 1047
ADELAIDE SA 5001