Park management plans
A management plan is a strategic document that sets a long term vision for each park. Management plans contain concise background information about the park(s) and outline the objectives and strategies developed to meet that vision.
There are more than 350 parks reserves under the National Parks and Wildlife Act 1972, the Wilderness Protection Act 1992, and the Marine Parks Act 2007. A complete list of parks and reserves, including links and information about the corresponding management plan, is provided below.
Jump to: ABCDEFGHIJKLMNOP Q RSTUVW X Y Z
Park/Reserve | Publications Available |
Aberdour Conservation Park | Adopted 1997 |
Acraman Creek Conservation Park | |
Adelaide Dolphin Sanctuary | Adopted 2008 |
Adelaide International Bird Sanctuary National Park – Winaityinaityi Pangkara | |
Aldinga Scrub Conservation Park | Adopted 1992 |
Althorpe Islands Conservation Park | Adopted 2023 |
Angove Conservation Park | Adopted 2005 |
Anstey Hill Recreation Park | Adopted 2006 Amended 2017 |
Avoid Bay Islands Conservation Park | Adopted 2006 |
Baird Bay Islands Conservation Park | Adopted 2006 |
Ballaparudda Creek Recreation Park | Not yet available |
Bakara Conservation Park | Not yet available |
Bandon Conservation Park | Not yet available |
Bangham Conservation Park | Adopted 1992 |
Barwell Conservation Park | Adopted 2007 |
Bascombe Well Conservation Park | Adopted 2007 |
Baudin Conservation Park | |
Baudin Rocks Conservation Park | Adopted 1994 |
Beachport Conservation Park | Adopted 1990 |
Beatrice Islet Conservation Park | |
Belair National Park | |
Belt Hill Conservation Park | Adopted 1990 |
Beyeria Conservation Park | Adopted 2022 |
Big Heath Conservation Park | Adopted 1994 |
Billiatt Conservation Park | |
Billiatt Wilderness Protection Area | Adopted 2011 |
Bimbowrie Conservation Park | Adopted 2012 |
Bird Islands Conservation Park | |
Black Hill Conservation Park | Adopted 2001 Amended 2017 |
Black Rock Conservation Park | Not yet available |
Blackwood Forest Recreation Park | Adopted 2005 |
Bool Lagoon Game Reserve | Adopted 2006 |
Boondina Conservation Park | |
Brookfield Conservation Park | Adopted 2005 |
Brownhill Creek Recreation Park | Adopted 2003 |
Bucks Lake Game Reserve | Adopted 2007 |
Bullock Hill Conservation Park | |
Busby Islet Conservation Park | |
Butcher Gap Conservation Park | Adopted 1994 |
Calectasia Conservation Park | Adopted 1990 |
Calpatanna Waterhole Conservation Park | Adopted 1987 |
Canunda National Park | Adopted 1990 Amended 1993 |
Cap Island Conservation Park | Adopted 2006 |
Cape Blanche Conservation Park | Not yet available |
Cape Bouguer Wilderness Protection Area | Adopted 2022 |
Cape Gantheaume Conservation Park | |
Cape Gantheaume Wilderness Protection Area | |
Cape Torrens Wilderness Protection Area | |
Cape Willoughby Conservation Park | |
Caralue Bluff Conservation Park | Draft in preparation |
Carappee Hill Conservation Park | Draft in preparation |
Caratoola Recreation Park | Not yet available |
Carcuma Conservation Park | Not yet available |
Caroona Creek Conservation Park | Not yet available |
Carpenter Rocks Conservation Park | Adopted 2007 |
Carribie Conservation Park | |
Chadinga Conservation Park | |
Charleston Conservation Park | Draft in preparation |
Chowilla Game Reserve | Adopted 1995 |
Chowilla Game Reserve | Adopted 1995 |
Christmas Rocks Conservation Park | Not yet available |
Cleland National Park | |
Clements Gap Conservation Park | Not yet available |
Clinton Conservation Park | Adopted 2009 |
Cobbler Creek Recreation Park | Adopted 2003 |
Cocata Conservation Park | Not yet available |
Coffin Bay National Park | Adopted 2004 Amended 2020 Analysis of submissions |
Cooltong Conservation Park | Not yet available |
Coorong National Park | |
Corrobinnie Hill Conservation Park | Not yet available |
Cox Scrub Conservation Park | |
Cromer Conservation Park | Draft in preparation |
Cudlee Creek Conservation Park | Draft in preparation |
Currency Creek Game Reserve | Not yet available |
Custon Conservation Park | Not yet available |
Cygnet Estuary Conservation Park | |
Danggali Conservation Park | Adopted 2011 |
Danggali Wilderness Protection Area | Adopted 2011 |
Darke Range Conservation Park | Draft in preparation |
Deep Creek National Park | Not yet available |
Desert Camp Conservation Park | Adopted 1992 |
Dhilba Guuranda-Innes National Park | Adopted 2023 |
Dingley Dell Conservation Park | Adopted 1994 |
Douglas Point Conservation Park | Adopted 2003 |
Dudley Conservation Park | |
Eastern Spencer Gulf Marine Park | Adopted 2012 |
Eba Island Conservation Park | Adopted 2006 |
Elliot Price Conservation Park | Draft in preparation |
Encounter Marine Park | Adopted 2012 |
Eric Bonython Conservation Park | Not yet available |
Ettrick Conservation Park | Not yet available |
Ewens Ponds Conservation Park | Adopted 1994 Amended 1999 Amended 2009 |
Fairview Conservation Park | Adopted 1994 |
Far West Coast Marine Park | Adopted 2012 |
Ferguson Conservation Park | Adopted 1984 Amended 1990 |
Ferries-McDonald Conservation Park | Draft in preparation |
Finniss Conservation Park | |
Flinders Chase National Park | Adopted 2022 |
Fort Glanville Conservation Park | Adopted 1988 |
Fowlers Bay Conservation Park | |
Franklin Harbor Conservation Park | Not yet available |
Franklin Harbor Marine Park | Adopted 2012 |
Furner Conservation Park | Adopted 1990 |
Gambier Islands Conservation Park | Not yet available |
Gambier Islands Group Marine Park | Adopted 2012 |
Gawler Ranges Conservation Park | Not yet available |
Gawler Ranges National Park | Adopted 2017 |
Geegeela Conservation Park | Adopted 2006 |
Giles Conservation Park | Not yet available |
Glen Roy Conservation Park | Adopted 1990 |
Glenthorne National Park-Ityamaiitpinna Yarta | Adopted 2022 |
Goose Island Conservation Park | Adopted 2023 |
Gower Conservation Park | Adopted 1990 |
Granite Island Recreation Park | Not yet available |
Grass Tree Conservation Park | Adopted 1992 |
Great Australian Bight Marine National Park | Adopted 1999 - Part 1 Part 2 |
Greenhill Recreation Park | Not yet available |
Greenly Island Conservation Park | Adopted 2006 |
Guichen Bay Conservation Park | Adopted 1994 |
Gum Lagoon Conservation Park | Adopted 2005 |
Gum Tree Gully Conservation Park | |
Hacks Lagoon Conservation Park | Adopted 2006 |
Hale Conservation Park | Draft in preparation |
Hallett Cove Conservation Park | Adopted2022 |
Hambidge Wilderness Protection Area | Adopted 2007 |
Hanson Scrub Conservation Park | Adopted 2006 |
Heggaton Conservation Park | |
Hesperilla Conservation Park | |
Hincks Conservation Park | Adopted 2007 |
Hincks Wilderness Protection Area | Adopted 2007 |
Hogwash Bend Conservation Park | Not yet available |
Hindmarsh Valley National Park | |
Hopkins Creek Conservation Park | Not yet available |
Horsnell Gully Conservation Park | Not yet available |
Ikara-Flinders Ranges National Park | |
Innamincka Regional Reserve | Adopted in 2018 |
Investigator Group Wilderness Protection Area | Adopted 2024 Analysis of submissions |
Investigator Marine Park | Adopted 2012 |
Ironstone Hill Conservation Park | Adopted 2014 |
Jip Jip Conservation Park | Adopted 1992 |
Kaiserstuhl Conservation Park | Adopted 2006 |
Kanku-Breakaways Conservation Park | Adopted 2017 |
Kapunda Island Conservation Park | Adopted 2023 Analysis of submissions |
Karte Conservation Park | Adopted 2011 |
Kathai Conservation Park | Adopted 2007 |
Kati Thanda-Lake Eyre National Park | |
Kellidie Bay Conservation Park | |
Kelly Hill Conservation Park | Adopted 2022 |
Kelvin Powrie Conservation Park | Adopted 1992 |
Kenneth Stirling Conservation Park | Not yet available |
Kelvin Powrie Conservation Park | Adopted 1992 |
Kinchina Conservation Park | Draft in preparation |
Kulliparu Conservation Park | Not yet available |
Kungari Conservation Park | Not yet available |
Kyeema Conservation Park | |
Lake Frome Conservation Park | Adopted 2003 |
Lake Frome National Park | Not yet available |
Lake Gairdner National Park | |
Lake Gilles Conservation Park | Adopted 2014 |
Lake Hawdon South Conservation Park | Not yet available |
Lake Newland Conservation Park | Adopted 2003 |
Lake Robe Game Reserve | Adopted 1990 Amended 1999 |
Lake St Clair Conservation Park | Adopted 2011 |
Lake Torrens National Park | Not yet available |
Lashmar Conservation Park | |
Lathami Conservation Park | |
Laura Bay Conservation Park | |
Lawari Conservation Park | Draft in preparation |
Lesueur Conservation Park | |
Leven Beach Conservation Park | |
Lincoln Conservation Park | Adopted 2007 |
Lincoln National Park | Adopted 2004 |
Lipson Island Conservation Park | Not yet available |
Little Dip Conservation Park | Adopted 1992 Amended 1997 Amended 2020 |
Loch Luna Game Reserve | Adopted 1994 |
Long Island Recreation Park | Not yet available |
Lowan Conservation Park | Not yet available |
Lower Glenelg River Conservation Park | Adopted 2001 |
Lower South East Marine Park | Adopted 2012 |
Lower Yorke Peninsula Marine Park | Adopted 2012 |
Maize Island Lagoon Conservation Park | Adopted 1994 |
Malgra Conservation Park | Adopted 2014 |
Malkumba-Coongie Lakes National Park | Adopted 2014 |
Mamungari Conservation Park (formerly Unnamed Conservation Park) | Adopted 2011 |
Mantung Conservation Park | Not yet available |
Marino Conservation Park | Adopted2022 |
Mark Oliphant Conservation Park | Adopted 1996 |
Marne Valley Conservation Park | Adopted 1994 |
Martin Washpool Conservation Park | Not yet available |
Martindale Hall Conservation Park | Not yet available |
Mary Seymour Conservation Park | Adopted 1994 |
Media Island Conservation Park | Adopted 2023 Analysis of submissions |
Memory Cove Wilderness Protection Area | Adopted 2005 |
Messent Conservation Park | Not yet available |
Middlecamp Hills Conservation Park | Draft in preparation |
Mimbara Conservation Park | Not yet available |
Minlacowie Conservation Park | Adopted 2023 |
Moana Sands Conservation Park | Not yet available |
Mokota Conservation Park | Adopted 2003 |
Monarto Conservation Park | Draft in preparation |
Monarto Woodlands Conservation Park | Draft in preparation |
Montacute Conservation Park | Not yet available |
Moody Tank Conservation Park | Adopted 2007 |
Moorook Game Reserve | Adopted 1994 |
Morgan Conservation Park | Adopted 1992 |
Morialta Conservation Park | Adopted 2001 Amended 2017 |
Mount Billy Conservation Park | |
Mount Boothby Conservation Park | Adopted 1999 |
Mount Brown Conservation Park | Adopted 1999 |
Mount Dutton Bay Conservation Park | Adopted 2004 Amended 2020 |
Mount George Conservation Park | Adopted 2006 |
Mount Magnificent Conservation Park | |
Mount Monster Conservation Park | Adopted 1997 |
Mount Remarkable National Park | Adopted 2006 Amended 2013 |
Mount Scott Conservation Park | Adopted 1994 |
Mount Taylor Conservation Park | Adopted 1988 |
Mowantjie Willauwar Conservation Park | Adopted 2008 |
Mud Islands Game Reserve | Not yet available |
Mullinger Swamp Conservation Park | Adopted 1992 |
Munga-Thirri—Simpson Desert National Park | |
Munyaroo Conservation Park | |
Murray River National Park | Adopted 2023 Analysis of submissions |
Murrunatta Conservation Park | Adopted 2007 |
Mylor Conservation Park | Not yet available |
Myponga Conservation Park | |
Naracoorte Caves National Park | Adopted 2001 |
Nene Valley Conservation Park | Adopted 1994 |
Nepean Bay Conservation Park | |
Neptune Islands Conservation Park | Not yet available |
Neptune Islands Group (Ron and Valerie Taylor) Marine Park | Adopted 2012 Amended 2022 |
Newland Head Conservation Park | |
Ngarkat Conservation Park | Adopted 2004 |
Ngaut Ngaut Conservation Park | Adopted 2017 |
Nicolas Baudin Island Conservation Park | Adopted 2006 |
Nilpena Ediacara National Park | Not yet available |
Nixon-Skinner Conservation Park | |
Nullarbor National Park | |
Nullarbor Regional Reserve | |
Nullarbor Wilderness Protection Area | |
Nuyts Archipelago Conservation Park | Adopted 2006 |
Nuyts Archipelago Marine Park | Adopted 2012 |
Nuyts Archipelago Wilderness Protection Area | Adopted 2024 Analysis of submissions |
Nuyts Reef Conservation Park | Adopted 2006 |
Olive Island Conservation Park | Adopted 2006 |
Onkaparinga River National Park | Adopted 2004 Amended 2017 |
Onkaparinga River Recreation Park | Adopted 2004 Amended 2017 |
Padthaway Conservation Park | Adopted 1992 |
Pandappa Conservation Park | Adopted 1994 |
Para Wirra Conservation Park | Adopted 1993 Amended 2005 |
Paranki Lagoon Conservation Park | Not yet available |
Parndana Conservation Park | Adopted 1988 |
Peachna Conservation Park | Adopted 2007 |
Peebinga Conservation Park | Adopted 2011 |
Pelican Lagoon Conservation Park | |
Penambol Conservation Park | Adopted 1994 |
Penguin Island Conservation Park | Adopted 1994 |
Penola Conservation Park | Adopted 1990 |
Piccaninnie Ponds Conservation Park | Adopted 1992 |
Pigface Island Conservation Park | Adopted 2006 |
Pike River Conservation Park | Not yet available |
Pine Hill Soak Conservation Park | Adopted 1994 |
Pinkawillinie Conservation Park | Not yet available |
Point Bell Conservation Park | Adopted 2019 |
Point Davenport Conservation Park | |
Point Labatt Conservation Park | Adopted 1995 |
Poocher Swamp Game Reserve | Adopted 1997 |
Pooginook Conservation Park | Adopted 1994 |
Poonthie Ruwe Conservation Park | Adopted 2008 |
Porter Scrub Conservation Park | Adopted 2007 |
Pullen Island Conservation Park | Adopted 1983 |
Pualco Range Conservation Park | Not yet available |
Pureba Conservation Park | |
Ramco Point Conservation Park | Not yet available |
Ramsay Conservation Park | |
Ravine des Casoars Wilderness Protection Area | Adopted 2022 |
Red Banks Conservation Park | Adopted 2006 |
Reedy Creek Conservation Park | Adopted 1990 |
Ridley Conservation Park | Adopted 1984 |
Rilli Island Conservation Park | Adopted 2023 Analysis of submissions |
Rocky Island (North) Conservation Park | Adopted 2006 |
Rocky Island (South) Conservation Park | Adopted 2006 |
Roonka Conservation Park | Not yet available |
Rudall Conservation Park | Draft in preparation |
Salt Lagoon Islands Conservation Park | Not yet available |
Sandy Creek Conservation Park | Draft in preparation |
Sceale Bay Conservation Park | Not yet available |
Scott Conservation Park | |
Scott Creek Conservation Park | Adopted 2000 |
Seal Bay Conservation Park | Adopted 2022 |
Searcy Bay Conservation Park | Not yet available |
Seddon Conservation Park | Adopted 1988 |
Shannon Conservation Park | Adopted 2007 |
Sheoak Hill Conservation Park | Adopted 2014 |
Shepherds Hill Recreation Park | Adopted 2008 |
Simpson Conservation Park | |
Sinclair Island Conservation Park | Adopted 2006 |
Sir Joseph Banks Group Conservation Park | Not yet available |
Sir Joseph Banks Group Marine Park | Adopted 2012 |
Sleaford Mere Conservation Park | Adopted 2007 |
Southern Kangaroo Island Marine Park | Adopted 2012 |
Southern Spencer Gulf Marine Park | Adopted 2012 |
Spring Gully Conservation Park | Not yet available |
Spring Mount Conservation Park | |
Stipiturus Conservation Park | Adopted 2023 |
Strzelecki Regional Reserve | Not yet available |
Sturt Gorge Recreation Park | Adopted 2008 |
Swan Reach Conservation Park | Adopted 1984 |
Talapar Conservation Park | Adopted 1992 |
Talisker Conservation Park | Adopted 1997 Amended 2007 Amended 2015 Amended 2021 Analysis of submissions |
Tallaringa Conservation Park | Adopted in 2018 |
Tantanoola Caves Conservation Park | Adopted 2008 |
Telford Scrub Conservation Park | Adopted 1994 |
The Dutchmans Stern Conservation Park | Adopted 2000 |
The Knoll Conservation Park | Not yet available |
The Pages Conservation Park | Adopted 1983 |
The Plug Range Conservation Park | Adopted 2014 |
Thinda Conservation Park | |
Thorny Passage Marine Park | Adopted 2012 |
Tilley Swamp Conservation Park | Adopted 2001 |
Tolderol Game Reserve | Not yet available |
Torrens Island Conservation Park | Not yet available |
Totness Recreation Park | Adopted 2007 |
Troubridge Island Conservation Park | |
Tucknott Scrub Conservation Park | Adopted 2007 |
Tumby Island Conservation Park | Not yet available |
Upper Gulf St Vincent Marine Park | Adopted 2012 |
Upper South East Marine Park | Adopted 2012 |
Upper Spencer Gulf Marine Park | Adopted 2012 |
Venus Bay Conservation Park | Adopted 2006 |
Verran Tanks Conservation Park | Adopted 2007 |
Vivigani Ardune Conservation Park | Not yet available |
Vivonne Bay Conservation Park | Adopted 1988 |
Vulkathunha-Gammon Ranges National Park | Adopted 2006 |
Wabma Kadarbu Mound Springs Conservation Park | Adopted 2017 |
Wahgunyah Conservation Park | Adopted 2019 |
Waitpinga Conservation Park | Not yet available |
Waldegrave Islands Conservation Park | Adopted 2006 |
Wanilla Conservation Park | Adopted 2007 |
Wanilla Land Settlement Conservation Park | Adopted 2007 |
Wapma Thura–Southern Flinders Ranges National Park | Not yet available |
Wara Wayingga - Tennyson Dunes Conservation Reserve | Adopted 2019 |
Warren Conservation Park | Draft in preparation |
Warrenben Conservation Park | |
West Coast Bays Marine Park | Adopted 2012 |
West Island Conservation Park | Adopted 1983 |
Western Kangaroo Island Marine Park | Adopted 2012 Amended 2022 |
Western River Wilderness Protection Area | Adopted 2022 |
Wharminda Conservation Park | Adopted 2007 |
Whidbey Isles Conservation Park | Adopted 2006 |
White Dam Conservation Park | Adopted 1994 |
Whyalla Conservation Park | Adopted 1999 |
Wiljani Conservation Park | Draft in preparation |
Wills Creek Conservation Park | Adopted 2009 |
Winninowie Conservation Park | Adopted 2000 |
Witjira National Park | Adopted 2022 Analysis of submissions |
Wittelbee Conservation Park | Adopted 2019 Analysis of Submissions |
Woakwine Conservation Reserve | Adopted 2000 |
Wolseley Common Conservation Park | Adopted 2006 |
Yalpara Conservation Park | Not yet available |
Yeldulknie Conservation Park | Draft in preparation |
Yellabinna Regional Reserve | |
Yellabinna Wilderness Protection Area | |
Yulte Conservation Park | |
Yumbarra Conservation Park |
Find out what plans, strategies and policies that are currently being prepared.